Shin-shibuya Hero Stats
Hero win rates and performance on Shin-shibuya for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
S Tier2 heroes
| Hero | Win Rate |
|---|---|
Peni ParkerVanguard | 57.1% |
UltronStrategist | 56.3% |
A Tier12 heroes
| Hero | Win Rate |
|---|---|
MagikDuelist | 54.7% |
Iron ManDuelist | 54.4% |
Bruce BannerVanguard | 54.4% |
DaredevilDuelist | 54.0% |
BladeDuelist | 53.2% |
StormDuelist | 53.2% |
Captain AmericaVanguard | 52.7% |
Spider-manDuelist | 52.6% |
Rocket RaccoonStrategist | 52.6% |
Doctor StrangeVanguard | 52.6% |
White FoxStrategist | 52.6% |
Black PantherDuelist | 52.1% |
B Tier14 heroes
| Hero | Win Rate |
|---|---|
Scarlet WitchDuelist | 51.9% |
Invisible WomanStrategist | 51.9% |
MantisStrategist | 51.7% |
GrootVanguard | 51.4% |
VenomVanguard | 51.3% |
Cloak & DaggerStrategist | 51.1% |
GambitStrategist | 51.0% |
Mister FantasticDuelist | 50.7% |
Jeff The Land SharkStrategist | 50.4% |
Iron FistDuelist | 50.4% |
RogueVanguard | 50.4% |
Elsa BloodstoneDuelist | 50.4% |
AngelaVanguard | 50.3% |
Star-lordDuelist | 50.1% |
C Tier13 heroes
| Hero | Win Rate |
|---|---|
Deadpool DuelistDuelist | 49.9% |
Deadpool VanguardVanguard | 49.9% |
Moon KnightDuelist | 49.9% |
The PunisherDuelist | 49.6% |
HelaDuelist | 49.6% |
NamorDuelist | 49.3% |
HawkeyeDuelist | 49.3% |
Deadpool StrategistStrategist | 49.2% |
Adam WarlockStrategist | 49.1% |
MagnetoVanguard | 48.7% |
Squirrel GirlDuelist | 48.7% |
Emma FrostVanguard | 48.6% |
PsylockeDuelist | 48.2% |
D Tier8 heroes
| Hero | Win Rate |
|---|---|
WolverineDuelist | 47.8% |
The ThingVanguard | 47.7% |
ThorVanguard | 47.6% |
Luna SnowStrategist | 47.5% |
PhoenixDuelist | 47.3% |
Winter SoldierDuelist | 46.4% |
LokiStrategist | 45.8% |
Black WidowDuelist | 45.3% |
F Tier1 hero
| Hero | Win Rate |
|---|---|
Human TorchDuelist | 43.9% |