Museum of Contemplation Hero Stats
Hero win rates and performance on Museum of Contemplation for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
S Tier2 heroes
| Hero | Win Rate |
|---|---|
DaredevilDuelist | 56.3% |
Peni ParkerVanguard | 55.9% |
A Tier12 heroes
| Hero | Win Rate |
|---|---|
UltronStrategist | 54.7% |
MagikDuelist | 54.3% |
Deadpool DuelistDuelist | 53.8% |
Black PantherDuelist | 53.5% |
Spider-manDuelist | 53.3% |
Captain AmericaVanguard | 53.2% |
White FoxStrategist | 53.2% |
Iron FistDuelist | 52.6% |
Elsa BloodstoneDuelist | 52.6% |
Mister FantasticDuelist | 52.4% |
BladeDuelist | 52.4% |
Iron ManDuelist | 52.0% |
B Tier16 heroes
| Hero | Win Rate |
|---|---|
Rocket RaccoonStrategist | 51.9% |
RogueVanguard | 51.8% |
MantisStrategist | 51.8% |
Doctor StrangeVanguard | 51.6% |
StormDuelist | 51.5% |
PsylockeDuelist | 51.5% |
Jeff The Land SharkStrategist | 51.5% |
Deadpool VanguardVanguard | 51.4% |
Moon KnightDuelist | 51.4% |
Invisible WomanStrategist | 51.3% |
The ThingVanguard | 51.0% |
GambitStrategist | 50.8% |
Bruce BannerVanguard | 50.6% |
ThorVanguard | 50.4% |
HelaDuelist | 50.2% |
Scarlet WitchDuelist | 50.0% |
C Tier12 heroes
| Hero | Win Rate |
|---|---|
Cloak & DaggerStrategist | 49.9% |
VenomVanguard | 49.8% |
The PunisherDuelist | 49.8% |
AngelaVanguard | 49.6% |
GrootVanguard | 49.5% |
WolverineDuelist | 49.3% |
Adam WarlockStrategist | 48.9% |
Deadpool StrategistStrategist | 48.9% |
MagnetoVanguard | 48.4% |
Luna SnowStrategist | 48.4% |
PhoenixDuelist | 48.3% |
NamorDuelist | 48.2% |
D Tier7 heroes
| Hero | Win Rate |
|---|---|
Emma FrostVanguard | 47.6% |
LokiStrategist | 47.3% |
HawkeyeDuelist | 46.9% |
Squirrel GirlDuelist | 46.8% |
Star-lordDuelist | 46.7% |
Winter SoldierDuelist | 46.6% |
Human TorchDuelist | 46.2% |
F Tier1 hero
| Hero | Win Rate |
|---|---|
Black WidowDuelist | 41.0% |