Midtown Hero Stats
Hero win rates and performance on Midtown for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
S Tier2 heroes
| Hero | Win Rate |
|---|---|
UltronStrategist | 56.6% |
MagikDuelist | 55.2% |
A Tier8 heroes
| Hero | Win Rate |
|---|---|
Spider-manDuelist | 54.3% |
Bruce BannerVanguard | 54.3% |
Black PantherDuelist | 54.0% |
Captain AmericaVanguard | 53.7% |
DaredevilDuelist | 53.6% |
White FoxStrategist | 52.5% |
RogueVanguard | 52.2% |
Iron FistDuelist | 52.1% |
B Tier17 heroes
| Hero | Win Rate |
|---|---|
Mister FantasticDuelist | 52.0% |
Deadpool DuelistDuelist | 51.9% |
Invisible WomanStrategist | 51.5% |
Moon KnightDuelist | 51.4% |
Doctor StrangeVanguard | 51.3% |
Iron ManDuelist | 51.3% |
Peni ParkerVanguard | 51.0% |
ThorVanguard | 51.0% |
AngelaVanguard | 51.0% |
The PunisherDuelist | 50.8% |
BladeDuelist | 50.8% |
Rocket RaccoonStrategist | 50.7% |
Cloak & DaggerStrategist | 50.7% |
MantisStrategist | 50.4% |
VenomVanguard | 50.3% |
Deadpool VanguardVanguard | 50.2% |
GambitStrategist | 50.1% |
C Tier18 heroes
| Hero | Win Rate |
|---|---|
Star-lordDuelist | 50.0% |
HawkeyeDuelist | 50.0% |
HelaDuelist | 50.0% |
Elsa BloodstoneDuelist | 49.8% |
Jeff The Land SharkStrategist | 49.7% |
Deadpool StrategistStrategist | 49.5% |
The ThingVanguard | 49.4% |
GrootVanguard | 49.4% |
Scarlet WitchDuelist | 49.3% |
Human TorchDuelist | 49.0% |
StormDuelist | 48.8% |
MagnetoVanguard | 48.7% |
Emma FrostVanguard | 48.6% |
WolverineDuelist | 48.6% |
PsylockeDuelist | 48.6% |
NamorDuelist | 48.3% |
Adam WarlockStrategist | 48.1% |
Squirrel GirlDuelist | 48.1% |
D Tier4 heroes
| Hero | Win Rate |
|---|---|
Luna SnowStrategist | 48.0% |
Winter SoldierDuelist | 46.9% |
PhoenixDuelist | 46.5% |
LokiStrategist | 45.9% |
F Tier1 hero
| Hero | Win Rate |
|---|---|
Black WidowDuelist | 45.0% |