Heart of Heaven Hero Stats
Hero win rates and performance on Heart of Heaven for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
Counter picker · map-aware
Build a team for Heart of Heaven
Open the team builder with Heart of Heavenselected — per-map win rates feed into each hero's score.
Map composition rating
Heart of Heaven plays close to neutral
Every archetype wins at about the same rate on Heart of Heaven, so hero picks and matchups matter more than team composition here.
Poke
49.5%
Rush
50.5%
Dive
50.4%
S Tier6 heroes
| Hero | Win Rate |
|---|---|
Peni ParkerVanguard | 55.0% |
UltronStrategist | 54.8% |
MagikDuelist | 54.7% |
Devil DinosaurVanguard | 53.7% |
Bruce BannerVanguard | 53.0% |
DaredevilDuelist | 53.0% |
A Tier7 heroes
| Hero | Win Rate |
|---|---|
StormDuelist | 53.0% |
BladeDuelist | 52.8% |
MantisStrategist | 52.6% |
Rocket RaccoonStrategist | 52.3% |
Mister FantasticDuelist | 51.7% |
Black CatDuelist | 51.7% |
White FoxStrategist | 51.6% |
B Tier14 heroes
| Hero | Win Rate |
|---|---|
Captain AmericaVanguard | 51.4% |
Doctor StrangeVanguard | 51.4% |
Iron FistDuelist | 51.3% |
AngelaVanguard | 51.1% |
RogueVanguard | 50.9% |
Spider-ManDuelist | 50.8% |
GrootVanguard | 50.8% |
Black PantherDuelist | 50.7% |
Iron ManDuelist | 50.7% |
Deadpool (Duelist)Duelist | 50.5% |
Moon KnightDuelist | 50.2% |
HelaDuelist | 50.2% |
ThorVanguard | 50.0% |
Winter SoldierDuelist | 50.0% |
C Tier13 heroes
| Hero | Win Rate |
|---|---|
Invisible WomanStrategist | 50.0% |
VenomVanguard | 49.7% |
Luna SnowStrategist | 49.5% |
PsylockeDuelist | 49.4% |
Deadpool (Vanguard)Vanguard | 49.4% |
NamorDuelist | 49.4% |
GambitStrategist | 49.2% |
The ThingVanguard | 49.0% |
Jeff The Land SharkStrategist | 48.8% |
The PunisherDuelist | 48.7% |
PhoenixDuelist | 48.6% |
Star-LordDuelist | 48.6% |
Scarlet WitchDuelist | 48.5% |
D Tier8 heroes
| Hero | Win Rate |
|---|---|
LokiStrategist | 48.3% |
Adam WarlockStrategist | 48.1% |
Squirrel GirlDuelist | 48.0% |
Elsa BloodstoneDuelist | 47.9% |
Cloak & DaggerStrategist | 47.8% |
Emma FrostVanguard | 47.8% |
Deadpool (Strategist)Strategist | 47.6% |
MagnetoVanguard | 47.2% |
F Tier4 heroes
| Hero | Win Rate |
|---|---|
HawkeyeDuelist | 46.7% |
WolverineDuelist | 46.1% |
Human TorchDuelist | 45.4% |
Black WidowDuelist | 42.0% |
Want more than stats?
The Counterwatch desktop app gives you everything on this page and more, directly inside your game.
- Deeper stats - personal win rates, hero grades, and match history beyond what's shown here
- Live match data - real-time counter suggestions and win chance as heroes are picked
- Performance tracking - session grades, hero grades, and trends over time compared to your averages
- In-game overlay - match roster, hero swaps, and counter picks right on your screen