Central park Hero Stats
Hero win rates and performance on Central park for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
S Tier1 hero
| Hero | Win Rate |
|---|---|
MagikDuelist | 55.4% |
A Tier15 heroes
| Hero | Win Rate |
|---|---|
Black PantherDuelist | 54.5% |
Peni ParkerVanguard | 53.9% |
UltronStrategist | 53.8% |
DaredevilDuelist | 53.7% |
White FoxStrategist | 53.7% |
Spider-manDuelist | 53.5% |
StormDuelist | 52.9% |
Bruce BannerVanguard | 52.6% |
Iron ManDuelist | 52.5% |
AngelaVanguard | 52.4% |
Deadpool DuelistDuelist | 52.1% |
Captain AmericaVanguard | 52.0% |
Deadpool VanguardVanguard | 52.0% |
Doctor StrangeVanguard | 52.0% |
RogueVanguard | 52.0% |
B Tier11 heroes
| Hero | Win Rate |
|---|---|
HelaDuelist | 51.6% |
VenomVanguard | 51.5% |
BladeDuelist | 51.4% |
GambitStrategist | 51.3% |
Scarlet WitchDuelist | 51.0% |
Invisible WomanStrategist | 51.0% |
Moon KnightDuelist | 50.9% |
Rocket RaccoonStrategist | 50.8% |
Iron FistDuelist | 50.7% |
ThorVanguard | 50.7% |
Jeff The Land SharkStrategist | 50.1% |
C Tier16 heroes
| Hero | Win Rate |
|---|---|
Mister FantasticDuelist | 49.8% |
MantisStrategist | 49.5% |
The ThingVanguard | 49.5% |
PsylockeDuelist | 49.5% |
Cloak & DaggerStrategist | 49.4% |
Deadpool StrategistStrategist | 49.3% |
Elsa BloodstoneDuelist | 49.3% |
Star-lordDuelist | 49.2% |
GrootVanguard | 49.1% |
Winter SoldierDuelist | 49.1% |
Squirrel GirlDuelist | 49.0% |
The PunisherDuelist | 48.9% |
MagnetoVanguard | 48.7% |
Luna SnowStrategist | 48.4% |
WolverineDuelist | 48.2% |
LokiStrategist | 48.0% |
D Tier5 heroes
| Hero | Win Rate |
|---|---|
Emma FrostVanguard | 47.8% |
NamorDuelist | 47.5% |
Adam WarlockStrategist | 47.2% |
HawkeyeDuelist | 46.7% |
PhoenixDuelist | 45.5% |
F Tier2 heroes
| Hero | Win Rate |
|---|---|
Black WidowDuelist | 43.7% |
Human TorchDuelist | 42.6% |