Celestial husk Hero Stats
Hero win rates and performance on Celestial husk for Marvel Rivals Standard, All Ranks. Find the best heroes for this map. Data is updated daily from community matches.
A Tier5 heroes
| Hero | Win Rate |
|---|---|
DaredevilDuelist | 53.7% |
Peni ParkerVanguard | 52.4% |
White FoxStrategist | 52.2% |
MagikDuelist | 52.2% |
Iron FistDuelist | 52.1% |
B Tier7 heroes
| Hero | Win Rate |
|---|---|
UltronStrategist | 51.3% |
Deadpool VanguardVanguard | 51.2% |
BladeDuelist | 51.2% |
Bruce BannerVanguard | 50.6% |
Spider-manDuelist | 50.5% |
Captain AmericaVanguard | 50.3% |
Black PantherDuelist | 50.2% |
C Tier15 heroes
| Hero | Win Rate |
|---|---|
Iron ManDuelist | 49.9% |
RogueVanguard | 49.7% |
Mister FantasticDuelist | 49.6% |
Elsa BloodstoneDuelist | 49.5% |
Rocket RaccoonStrategist | 49.5% |
Invisible WomanStrategist | 49.2% |
Adam WarlockStrategist | 49.1% |
GambitStrategist | 49.1% |
Doctor StrangeVanguard | 48.8% |
ThorVanguard | 48.8% |
Star-lordDuelist | 48.6% |
StormDuelist | 48.4% |
Cloak & DaggerStrategist | 48.2% |
MantisStrategist | 48.2% |
PsylockeDuelist | 48.1% |
D Tier13 heroes
| Hero | Win Rate |
|---|---|
Scarlet WitchDuelist | 47.9% |
Deadpool DuelistDuelist | 47.8% |
AngelaVanguard | 47.7% |
Moon KnightDuelist | 47.7% |
HelaDuelist | 47.7% |
NamorDuelist | 47.1% |
The PunisherDuelist | 46.8% |
Jeff The Land SharkStrategist | 46.3% |
VenomVanguard | 46.2% |
The ThingVanguard | 46.1% |
Luna SnowStrategist | 46.0% |
GrootVanguard | 45.6% |
WolverineDuelist | 45.3% |
F Tier10 heroes
| Hero | Win Rate |
|---|---|
PhoenixDuelist | 45.0% |
Emma FrostVanguard | 44.7% |
MagnetoVanguard | 44.6% |
Winter SoldierDuelist | 44.3% |
Deadpool StrategistStrategist | 44.2% |
LokiStrategist | 44.2% |
Squirrel GirlDuelist | 43.5% |
HawkeyeDuelist | 42.8% |
Human TorchDuelist | 41.7% |
Black WidowDuelist | 41.6% |